Revere Athletics

Go Minutemen!

Boys Varsity Football


Roster

Number Name Position Year Height Weight
2 Lucas Weinert WR/DB 2025 5'10" 160
3 James Perry RB/LB 2026 5'10" 190
4 Harrison Drvenkar WR/DB 2026 5'11" 160
5 Nicholas Hall WR/DB 2026 6'1" 160
6 Calvin Childs III RB/DB 2027 5'8" 155
7 Jack Simpson RB/DB 2026 5'10" 160
8 Johlil Blanchard RB/DB 2026 5'5" 145
9 Tyler Frate WR/DB 2026 5'6" 145
10 Luke Farris QB/DB 2025 6'2" 170
11 Uriah Pulliam WR/LB 2026 5'9" 170
12 Andrew Hall TE/LB 2025 6'0" 180
14 Chase Clifford WR/DB 2026 6'0" 150
15 Samir Albert WR/DB 2027 5'7" 135
17 Donovan Juby QB/LB 2026 6'0" 180
18 Aaron French WR/LB 2025 5'10" 164
19 Riley Cannon WR/DB 2025 6'2" 170
21 Joshua Schenk WR/DB 2027 5'9" 140
22 Kevin Kansy WR/LB 2027 5'9" 155
23 William Lovsey WR/DB 2027 5'9" 145
24 Davis Hajdu WR/DB 2027 5'7" 130
25 Mario Brienza WR/LB 2026 5'11" 146
26 Rowan Klein RB/DL 2025 5'8" 193
27 Maximus "Miles" Hunter RB/LB 2026 5'11" 205
32 Bennett Eberhardt TE/DL 2025 6'4" 220
33 David Kennedy K 2027 5'9" 160
35 Samuel Childs RB/LB 2027 5'8" 170
40 John Arfons RB/LB 2027 5'7" 140
50 Dylan Kreighbaum OL/LB 2026 5'10" 170
51 Reed Kesterson OL/LB 2026 6'1" 190
52 Dominic Lanza Jr OL/DL 2027 5'8" 170
53 Anthony Orbovich OL/DE 2027 5'9" 175
54 Elijah Sedor OL/DL 2026 6'1" 262
56 Joseph Sunkin OL/DL 2025 6'2" 170
58 Richard Baker OL/LB 2027 5'7" 145
60 Joseph Rozak OL/DL 2026 6'1" 260
61 Thomas Sunkin OL/DL 2027 5'10" 190
64 Gavin Long OL/DL 2025 5'9" 230
66 Brody Bard OL/DL 2025 6'0" 170
70 Ryan Ferrara OL/DL 2027 6'1" 255
71 Brayden Yohem OL/DL 2025 5'7" 192
72 Jackson Farrow OL/DL 2027 6'1" 220
73 Seth Eldridge OL/DL 2027 5'11" 200
74 Tobias Mullen OL/DL 2026 5'10" 235
76 Aidan McKee OL/DL 2025 6'2" 220
77 Michael McCauley OL/DL 2026 6'1" 245
79 Dylan Pawlak OL/DL 2026 5'10" 230
80 Donovan Farrow TE/LB 2025 5'11" 179
82 Zachary Stupczy WR/DB 2027 6'2" 165
83 James Rossignol WR/DB 2025 5'10" 145
85 Michael Mark TE/LB 2027 6'0" 180
88 Joel Caipen TE/DE 2027 6'2" 185
* Denotes Captain | # Denotes Manager

https://revereminutemen.org