Boys Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Highland HS - Medina | AGMC Wellness Center | . | |||
(A) | vs Copley HS | . | ||||
(H) | vs Theodore Roosevelt HS | AGMC Wellness Center | . | |||
(A) | Viking Invitational | . | ||||
(H) | vs Aurora City Schools | AGMC Wellness Center | . | |||
(A) | Suburban League Championship | Akron University Pool | . | |||
(A) | vs Cloverleaf HS | . | ||||
(A) | Northeast Classic | . | ||||
(A) | vs Tallmadge HS | . | ||||
(H) |
vs Barberton HS
SENIOR NIGHT |
AGMC Wellness Center | . | |||
(H) | vs Canton Central Catholic HS | . | ||||
(A) | Sectionals | . | ||||
(A) | Districts | . |
https://revereminutemen.org