Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Tallmadge HS | . | ||||
(H) | vs Barberton HS | Revere Baseball Stadium | . | |||
(A) | vs Highland HS - Medina | . | ||||
(A) | vs Copley HS | . | ||||
(H) | vs Theodore Roosevelt HS | Revere Baseball Stadium | . | |||
(H) | vs Aurora City Schools | Revere Baseball Stadium | . | |||
(H) | vs Tallmadge HS | Revere Baseball Stadium | . | |||
(A) | vs Barberton HS | . | ||||
(H) | vs Highland HS - Medina | Revere Baseball Stadium | . | |||
(H) | vs Copley HS | Revere Baseball Stadium | . | |||
(A) | vs Theodore Roosevelt HS | . | ||||
(A) | vs Aurora City Schools | . |
https://revereminutemen.org