Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | scrimmage with Falls and Elms | . | ||||
(H) | vs St. Joseph Academy | Revere Tennis Courts | Postponed | . | ||
(H) | vs Twinsburg HS | Revere Tennis Courts | 2 - 3 L | . | ||
(H) | vs St. Joseph Academy | 0 - 5 L | . | |||
(A) | Doubles Tournament @ Cuyahoga Falls | . | ||||
(H) | vs Copley HS | Revere Tennis Courts | 5 - 0 W | . | ||
(A) | vs Wadsworth HS | 3 - 1 W | . | |||
(H) | vs Tallmadge HS | Revere Tennis Courts | 5 - 0 W | . | ||
(A) |
vs St. Vincent-St. Mary H.S.
Coaches Tournament @ Springside |
5 - 0 W | . | |||
(A) | vs Barberton HS | 4 - 1 W | . | |||
(A) | vs Medina HS | Postponed | . | |||
(H) | vs Highland HS | Revere Tennis Courts | 0 - 5 L | . | ||
(H) |
vs Hawken Upper School
2nd round of coaches tourney |
Revere Tennis Courts | . | |||
(H) | vs Hudson HS | Revere Tennis Courts | 1 - 4 L | . | ||
(A) | vs Nordonia HS | 3 - 2 W | . | |||
(A) | vs Theodore Roosevelt HS | 5 - 0 W | . | |||
(A) | vs Aurora HS | 0 - 0 T | . | |||
(A) | vs Aurora HS | Revere Tennis Courts | 2 - 3 L | . | ||
(H) |
vs Hawken Upper School
OTCA vs Hawken |
Revere Tennis Courts | 4 - 1 W | . | ||
(A) | vs Medina HS | 3 - 2 W | . | |||
(H) | vs Jackson HS (Massillon) | Revere Tennis Courts | 2 - 3 L | . | ||
(A) | vs Green HS | 5 - 0 W | . | |||
(A) |
vs OPEN
Suburban League @ Highland |
. | ||||
(H) | vs Walsh Jesuit HS | Revere Tennis Courts | 1 - 4 L | . | ||
(H) |
vs Our Lady Of The Elms
SENIOR NIGHT |
Revere Tennis Courts | 3 - 2 W | . | ||
(H) | vs Hoover HS | Revere Tennis Courts | 1 - 4 L | . | ||
(A) |
vs OPEN
Hawken Invitational Tournament |
. | ||||
(A) |
vs OPEN
Sectionals at Rocky River |
Postponed | . | |||
(A) |
vs OPEN
Sectionals at Rocky River |
. | ||||
(H) | vs Laurel School | Revere Tennis Courts | 0 - 5 L | . | ||
(A) |
vs OPEN
Districts at Springside Racquet Club |
. | ||||
(A) |
vs OPEN
Districts at Springside Racquet Club (if needed) |
. | ||||
(A) |
vs OPEN
STATE TOURNAMENT IN CINCINNATI |
. | ||||
(A) |
vs OPEN
STATE TOURNAMENT IN CINCINNATI |
. |
https://revereminutemen.org