Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | CVCA Invitational | . | ||||
(A) | Pre-Season Suburban League | Good Park Golf Course | . | |||
(A) | Tannenhauf Invitational | . | ||||
(H) | vs Barberton HS | Fairlawn Country Club | . | |||
(H) | vs Jackson HS (Massillon) | Fairlawn Country Club | . | |||
(A) | vs Wadsworth HS | Barberton Brookside GC | . | |||
(H) | vs Brecksville-Broadview Hts HS | Fairlawn Country Club | . | |||
(H) | vs Barberton HS | Fairlawn Country Club | . | |||
(A) | vs Highland HS - Medina | Pine Hills Golf Course | . | |||
(A) | vs Copley HS | Cancelled | . | |||
(A) | vs Cuyahoga Falls City Schools | Cancelled | . | |||
(H) | vs Theodore Roosevelt HS | Fairlawn Country Club | . | |||
(H) | vs Theodore Roosevelt HS | Fairlawn Country Club | . | |||
(H) | vs Louisville HS | Fairlawn Country Club | . | |||
(A) | vs Cuyahoga Falls City Schools | Brookledge Country Club | . | |||
(A) | vs Tallmadge HS | Brookledge Country Club | . | |||
(H) | vs Aurora City Schools | Fairlawn Country Club | . | |||
(A) | Post season tournament | Good Park Golf Course | . | |||
(A) | sectionals | . | ||||
(A) | Districts at Pine Hills | . |
https://revereminutemen.org