Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Norton HS | Revere HS- Main Gym | . | |||
(A) | vs Chippewa HS | Postponed | . | |||
(A) | vs Ravenna HS | . | ||||
(A) | vs Holy Name HS | Cancelled | . | |||
(H) | vs Cloverleaf HS | Revere HS- Main Gym | Cancelled | . | ||
(A) | vs Chippewa HS | . | ||||
(A) | vs Streetsboro HS | Postponed | . | |||
(A) | vs Hudson HS | 51 - 39 W | . | |||
(A) | vs Waynedale HS | 59 - 78 L | . | |||
(H) | vs Tallmadge HS | Revere HS- Main Gym | Postponed | . | ||
(H) | vs Barberton HS | Revere HS- Main Gym | 43 - 34 W | . | ||
(H) | vs Hathaway Brown School | Revere HS- Main Gym | Postponed | . | ||
(A) | vs Highland HS - Medina | 52 - 59 L | . | |||
(A) | vs Copley HS | 61 - 45 W | . | |||
(H) | vs Walsh Jesuit HS | Revere HS- Main Gym | 48 - 56 L | . | ||
(H) | vs Theodore Roosevelt HS | Revere HS- Main Gym | Postponed | . | ||
(H) | vs Aurora City Schools | Revere HS- Main Gym | Postponed | . | ||
(H) | vs Hathaway Brown School | Revere HS- Main Gym | 64 - 50 W | . | ||
(H) | vs North Royalton HS | Revere HS- Main Gym | 36 - 29 W | . | ||
(A) | vs Kenmore HS | Cancelled | . | |||
(H) | vs Lutheran East HS | Revere HS- Main Gym | 58 - 48 W | . | ||
(H) | vs Rocky River HS | Revere HS- Main Gym | 56 - 59 L | . | ||
(A) | vs Avon Lake HS | 41 - 34 W | . | |||
(A) | vs Tallmadge HS | 39 - 28 W | . | |||
(H) | vs Tallmadge HS | Revere HS- Main Gym | 62 - 31 W | . | ||
(A) | vs Barberton HS | Postponed | . | |||
(H) | vs Highland HS - Medina | Revere HS- Main Gym | 47 - 50 L | . | ||
(A) | vs Twinsburg HS | 60 - 33 W | . | |||
(H) |
vs Waterloo HS
SENIOR NIGHT |
Revere HS- Main Gym | 64 - 28 W | . | ||
(H) | vs Copley HS | Revere HS- Main Gym | Postponed | . | ||
(A) | vs Theodore Roosevelt HS | Postponed | . | |||
(A) | vs Green HS - Uniontown | 30 - 50 L | . | |||
(A) | vs Aurora City Schools | Postponed | . | |||
(A) | vs Hawken Upper School | 46 - 60 L | . | |||
(A) |
vs Buchtel HS
VARSITY ONLY |
35 - 56 L | . | |||
(A) | vs Norwayne HS | 37 - 58 L | . | |||
(H) | vs Beaumont School | Revere HS- Main Gym | . | |||
(H) |
vs Holy Name HS
Sectional Final |
Revere HS- Main Gym | 58 - 22 W | . | ||
(H) |
vs St. Vincent-St. Mary H.S.
District Semi-Final |
Revere HS- Main Gym | 29 - 38 L | . | ||
(A) |
vs OPEN
District Final |
58 - 58 | . |
https://revereminutemen.org