Boys Varsity Golf - 25-26
Roster
| Number | Name | Position | Year |
|---|---|---|---|
| Andrew Ash | 2027 | ||
| Jack Baird | 2026 | ||
| Carter Chihill | 2026 | ||
| Andrew Coven | 2028 | ||
| Ajaybir Deo | 2029 | ||
| Langston Ford | 2026 | ||
| Nicholas Gaskin | 2028 | ||
| Camden Groce | 2028 | ||
| Isaac Hinton | 2028 | ||
| Maxwell Kalal | 2028 | ||
| Thomas Kinder | 2027 | ||
| William Meyer | 2029 | ||
| Lorenzo Ortiz | 2028 | ||
| Ziggie Pietrocini | 2028 | ||
| Charles Rogers | 2027 | ||
| Ethan Scherr | 2028 | ||
| Jack Skidmore | 2026 | ||
| Landon Wiant | 2028 |
